business:sales:sales_steps
Differences
This shows you the differences between two versions of the page.
business:sales:sales_steps [2024/12/01 19:08] – created wikiadmin | business:sales:sales_steps [2024/12/01 19:09] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 7-Step Sales Process ====== | ====== 7-Step Sales Process ====== | ||
- | - **Prospecting: | + | **Prospecting: |
Identify potential customers or leads who might benefit from your product or service. | Identify potential customers or leads who might benefit from your product or service. | ||
- | - **Qualifying Leads: | + | **Qualifying Leads: |
Assess whether the leads are a good fit by evaluating their needs, budget, and decision-making power. | Assess whether the leads are a good fit by evaluating their needs, budget, and decision-making power. | ||
- | - **Initial Contact: | + | **Initial Contact: |
Reach out to the lead via email, phone, or a meeting to introduce your product/ | Reach out to the lead via email, phone, or a meeting to introduce your product/ | ||
- | - **Needs Assessment: | + | **Needs Assessment: |
Understand the customer’s pain points, challenges, and objectives by asking probing questions. | Understand the customer’s pain points, challenges, and objectives by asking probing questions. | ||
- | - **Presenting the Solution: | + | **Presenting the Solution: |
Tailor your pitch to align your product or service with the specific needs of the customer. | Tailor your pitch to align your product or service with the specific needs of the customer. | ||
- | - **Handling Objections: | + | **Handling Objections: |
Address concerns or doubts using facts, testimonials, | Address concerns or doubts using facts, testimonials, | ||
- | - **Closing the Sale: | + | **Closing the Sale: |
Ask for the commitment and emphasize urgency to finalize the deal. | Ask for the commitment and emphasize urgency to finalize the deal. | ||
business/sales/sales_steps.1733062115.txt.gz · Last modified: 2024/12/01 19:08 by wikiadmin