business:muftasoft:jobs:sales_agent
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
business:muftasoft:jobs:sales_agent [2024/02/26 20:43] – [Sales and Marketing Partnership Agreement] wikiadmin | business:muftasoft:jobs:sales_agent [2024/02/26 20:50] (current) – [Commission Rates in Software Reselling] wikiadmin | ||
---|---|---|---|
Line 144: | Line 144: | ||
====== Commission Rates in Software Reselling ====== | ====== Commission Rates in Software Reselling ====== | ||
+ | |||
+ | Commissions rates depend on many factors. | ||
- | [[https:// | ||
- | Commission Rates in Software Reselling]] | ||
+ | **Involvement** | ||
- | Commission Rates in Software Reselling | + | Many software vendors offer commission rates to their channel partners depending on the level of involvement. |
- | Yossi Katsavi | + | |
- | Yossi Katsavi | + | |
- | Brigex - Channel partner finding services | + | |
- | 9 articles | + | |
- | Follow | + | |
- | April 19, 2023 | + | |
- | + | ||
- | What are the fair commission rates in software reselling? | + | |
- | If you are a software vendor, you probably mulled over the rates you should be offering to your prospective resellers. Alternatively, | + | |
- | Well, like anything else, software reseller commission rates depend on several factors. | + | |
- | + | ||
- | So, what determines the commission rates: | + | |
- | + | ||
- | Involvement | + | |
- | + | ||
- | Most software vendors offer commission rates to their channel partners depending on the level of involvement. | + | |
Most typically, 3 compensation plans are offered | Most typically, 3 compensation plans are offered | ||
Line 176: | Line 161: | ||
The total margin for the distributor (including the sub-reseller margin) starts from 45% and can go up to 55%. | The total margin for the distributor (including the sub-reseller margin) starts from 45% and can go up to 55%. | ||
- | Efforts Required for Selling the Products | + | **Efforts Required for Selling the Products** |
Some products are easy to sell and some are more difficult. | Some products are easy to sell and some are more difficult. | ||
Line 192: | Line 177: | ||
If the product is niche or not. A product introducing a new concept is more difficult to sell initially, however once accepted, the product' | If the product is niche or not. A product introducing a new concept is more difficult to sell initially, however once accepted, the product' | ||
- | The Vendor' | + | **The Vendor' |
+ | |||
+ | For our cloud based, Software as a Services based offerings, the vendor does not have to do much in terms of implementation costs. They just need to make the accounts and provide the accounts to the customer' | ||
+ | |||
+ | On Site or On premises installations shall require the acquisition of hardware, having the software setup. The software shall be setup by the supplier in coordination with the vendor. The vendor shall need to setup the basic OS and provide access to the software supplier. Then the vendor shall provide the access to the user to the machine. The machine can be setup in the vendor' | ||
+ | |||
+ | Mostly, high-value business software products (such as CRM) will involve an implementation effort in each sale. | ||
- | Mostly, high-value business software products (such as ERP) will involve an implementation effort | + | Our systems are mostly web based so they can be offered |
In such cases, the total sales revenue consists of the license cost and implementation service. | In such cases, the total sales revenue consists of the license cost and implementation service. | ||
Line 202: | Line 193: | ||
Some vendors provide their resellers with the tools for accomplishing the implementation work. In such cases, the share of the implementation in the transaction will be insignificant. | Some vendors provide their resellers with the tools for accomplishing the implementation work. In such cases, the share of the implementation in the transaction will be insignificant. | ||
- | Sales Volume | + | **Sales Volume** |
In order to motivate their resellers, some vendors offer a progressive commission structure. | In order to motivate their resellers, some vendors offer a progressive commission structure. |
business/muftasoft/jobs/sales_agent.1708962210.txt.gz · Last modified: 2024/02/26 20:43 by wikiadmin