User Tools

Site Tools


business:heavy_data_backup:brochure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
business:heavy_data_backup:brochure [2024/05/11 15:34] – [Fixed maximum storage rates. 1 year contracts.] wikiadminbusiness:heavy_data_backup:brochure [2024/09/05 23:50] (current) – [Storage rates ( May 2024 )] wikiadmin
Line 1: Line 1:
 ====== Heavy Data Backup ====== ====== Heavy Data Backup ======
- 
-Short URL for this page : https://shorturl.at/guGI7 
  
 {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}} {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}}
Line 44: Line 42:
  
  
-===== Storage rates ( May 2024 ) =====+===== Backup Data Storage rates ===== 
 + 
 +==== Variable data storage rates. Measured at the time of the backup. ==== 
 + 
 +These are storage rates for backups via SFTP. 
 + 
 +Updated : 5 September 2024  
 +  
 +| **Quantity**        | **Discounted rate for yearly plans Cost**  | **Monthly rate for monthly plans** 
 +| Storage used up to  | USD                                        | USD                                 | 
 +| 30 GB               | $1                                         | $2                                  | 
 +| 100 GB              | $2                                         | $4                                  | 
 +| 250 GB              | $3                                         | $6                                  | 
 +| 500 GB              | $4                                         | $8                                  | 
 +| 1 TB                | $6                                         | $12                                 | 
 +| 2 TB                | $10                                        | $20                                 | 
 + 
 + 
 + 
 +  
  
 ==== Variable data storage rates. Measured at the time of the backup. ==== ==== Variable data storage rates. Measured at the time of the backup. ====
Line 51: Line 69:
    
    
-| **Quantity**                 | **Discount percentage**  | **Data Storage**      | **Data Transfer** +| **Quantity**                 | **Discount percentage**  | **Data Storage**  | **Data Storage**      | **Data Transfer** 
-| Retail price                                      | $30 per TB per month  | $6 per TB          | +| Retail price                                          | Monthly           | $30 per TB per month  | $6 per TB          | 
-| 5 GB                         | 5%                   | $28.5                 | $5.7               | +| 5 GB                         | 5%                       | $0.14             | $28.5                 | $5.7               | 
-| 25 GB                        | 10%                  | $27                   | $5.4               | +| 25 GB                        | 10%                      | $0.67             | $27                   | $5.4               | 
-| 50 GB                        | 15%                  | $25.5                 | $5.1               | +| 50 GB                        | 15%                      | $1.27             | $25.5                 | $5.1               | 
-| 100 GB                       | 20%                  | $24                   | $4.8               | +| 100 GB                       | 20%                      | $2.4              | $24                   | $4.8               | 
-| 500 GB                       | 25%                  | $22.5                 | $4.5               | +| 500 GB                       | 25%                      | $11.25            | $22.5                 | $4.5               | 
-| 1000 GB ( 1 TB )             | 30%                  | $21                   | $4.2               | +| 1000 GB ( 1 TB )             | 30%                      | $21               | $21                   | $4.2               | 
-| 5000 GB ( 5 TB )             | 35%                  | $19.5                 | $3.9               | +| 5000 GB ( 5 TB )             | 35%                      | $97.5             | $19.5                 | $3.9               | 
-| 10000 GB ( 10 TB ) or more.  | 40%                  | $18                   | $3.6               |+| 10000 GB ( 10 TB ) or more.  | 40%                      | $180              | $18                   | $3.6               |
  
  
Line 154: Line 172:
 Assisted restoration service charges might be waived for some customers as a special offer.  Assisted restoration service charges might be waived for some customers as a special offer. 
  
 +
 +[[products:ict:support:technical_support_levels|Technical Support Levels]]
  
 ---- ----
Line 186: Line 206:
 **Protect Your Data From Ransomware, Data Breaches, and Other Threats** **Protect Your Data From Ransomware, Data Breaches, and Other Threats**
  
-Protection from ransomware, natural disaster, accidental deletion, file loss—there are lots of reasons why a good backup makes sense. Backblaze B2 Cloud Storage was created from the ground up to be secure and reliable. The Backblaze platform is a durable solution for any organization, with features users love: Keep multiple versions of files, restore to any device, and access files from anywhere in the world. +
-By 2025, at least 75% of IT organizations will face one or more attacks.+
  
    
business/heavy_data_backup/brochure.1715423646.txt.gz · Last modified: 2024/05/11 15:34 by wikiadmin