User Tools

Site Tools


business:heavy_data_backup:brochure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
business:heavy_data_backup:brochure [2024/05/11 15:32] – [Table] wikiadminbusiness:heavy_data_backup:brochure [2024/09/05 23:50] (current) – [Storage rates ( May 2024 )] wikiadmin
Line 1: Line 1:
 ====== Heavy Data Backup ====== ====== Heavy Data Backup ======
- 
-Short URL for this page : https://shorturl.at/guGI7 
  
 {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}} {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}}
Line 44: Line 42:
  
  
-===== Storage rates ( October 2023 ) =====+===== Backup Data Storage rates =====
  
 ==== Variable data storage rates. Measured at the time of the backup. ==== ==== Variable data storage rates. Measured at the time of the backup. ====
  
-These are for wordpress, websites, databases and other application based backups. +These are storage rates for backups via SFTP. 
 + 
 +Updated : 5 September 2024 
    
 +| **Quantity**        | **Discounted rate for yearly plans Cost**  | **Monthly rate for monthly plans**  |
 +| Storage used up to  | USD                                        | USD                                 |
 +| 30 GB               | $1                                         | $2                                  |
 +| 100 GB              | $2                                         | $4                                  |
 +| 250 GB              | $3                                         | $6                                  |
 +| 500 GB              | $4                                         | $8                                  |
 +| 1 TB                | $6                                         | $12                                 |
 +| 2 TB                | $10                                        | $20                                 |
 +
 +
 +
    
-| **Quantity**                 | Discount percentage  | **Data Storage**      | **Data Transfer**  | 
-| Retail cost                  |                      | $15 per TB per month  | $3 per TB          | 
-| Retail price                                      | $30 per TB per month  | $6 per TB          | 
-| 5 GB                         | 5%                   | $28.5                 | $5.7               | 
-| 25 GB                        | 10%                  | $27                   | $5.4               | 
-| 50 GB                        | 15%                  | $25.5                 | $5.1               | 
-| 100 GB                       | 20%                  | $24                   | $4.8               | 
-| 500 GB                       | 25%                  | $22.5                 | $4.5               | 
-| 1000 GB ( 1 TB )             | 30%                  | $21                   | $4.2               | 
-| 5000 GB ( 5 TB )             | 35%                  | $19.5                 | $3.9               | 
-| 10000 GB ( 10 TB ) or more.  | 40%                  | $18                   | $3.6               | 
  
  
 +==== Variable data storage rates. Measured at the time of the backup. ====
  
-==== Fixed maximum storage rates. 1 year contracts====+These are for wordpress, websites, databases and other application based backups 
 +  
 +  
 +| **Quantity**                 | **Discount percentage**  | **Data Storage**  | **Data Storage**      | **Data Transfer** 
 +| Retail price                                          | Monthly           | $30 per TB per month  | $6 per TB          | 
 +| 5 GB                         | 5%                       | $0.14             | $28.5                 | $5.7               | 
 +| 25 GB                        | 10%                      | $0.67             | $27                   | $5.4               | 
 +| 50 GB                        | 15%                      | $1.27             | $25.5                 | $5.1               | 
 +| 100 GB                       | 20%                      | $2.4              | $24                   | $4.8               | 
 +| 500 GB                       | 25%                      | $11.25            | $22.5                 | $4.5               | 
 +| 1000 GB ( 1 TB )             | 30%                      | $21               | $21                   | $4.2               | 
 +| 5000 GB ( 5 TB )             | 35%                      | $97.5             | $19.5                 | $3.9               | 
 +| 10000 GB ( 10 TB ) or more.  | 40%                      | $180              | $18                   | $3.6               |
  
-|**Quantity** |**Data Storage**  |**Data Transfer**  | 
-|100 GB|$1.5 per month ( Equal to $15 per TB per month )   |$0.050 per GB | 
-|250 GB|$3 per month ( Equal to $12 per TB per month ) |$0.040 per GB | 
-|500 GB|$5.75 per month ( Equal to $11.5 per TB per month ) |$0.035 per GB | 
-|20 TB|$200 per month ( Equal to $10 per TB per month ) |$0.030 per GB | 
-|160 TB|$1200 per month ( Equal to $7.5 per TB per month )|$0.025 per GB |  
-|240 TB|$1600 per month ( Equal to $6.67 per TB per month )|$0.020 per GB  |    
  
  
 + 
 ===== Moodle Learning management system (LMS) Backup services ===== ===== Moodle Learning management system (LMS) Backup services =====
  
Line 165: Line 172:
 Assisted restoration service charges might be waived for some customers as a special offer.  Assisted restoration service charges might be waived for some customers as a special offer. 
  
 +
 +[[products:ict:support:technical_support_levels|Technical Support Levels]]
  
 ---- ----
Line 197: Line 206:
 **Protect Your Data From Ransomware, Data Breaches, and Other Threats** **Protect Your Data From Ransomware, Data Breaches, and Other Threats**
  
-Protection from ransomware, natural disaster, accidental deletion, file loss—there are lots of reasons why a good backup makes sense. Backblaze B2 Cloud Storage was created from the ground up to be secure and reliable. The Backblaze platform is a durable solution for any organization, with features users love: Keep multiple versions of files, restore to any device, and access files from anywhere in the world. +
-By 2025, at least 75% of IT organizations will face one or more attacks.+
  
    
business/heavy_data_backup/brochure.1715423546.txt.gz · Last modified: 2024/05/11 15:32 by wikiadmin