User Tools

Site Tools


business:heavy_data_backup:brochure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
business:heavy_data_backup:brochure [2023/12/19 16:49] wikiadminbusiness:heavy_data_backup:brochure [2024/09/05 23:50] (current) – [Storage rates ( May 2024 )] wikiadmin
Line 1: Line 1:
 ====== Heavy Data Backup ====== ====== Heavy Data Backup ======
- 
-Short URL for this page : https://shorturl.at/guGI7 
  
 {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}} {{:atrc_website:atrc_backup_logo_18_may_2010-3.jpeg?400|}}
Line 8: Line 6:
 {{ :atrc_website:hdb_atrc_reasons_to_use_heavy_data_backup_-_20_nov_2023-1.pdf |Reasons to use heavy data backup brochure (PDF)}} {{ :atrc_website:hdb_atrc_reasons_to_use_heavy_data_backup_-_20_nov_2023-1.pdf |Reasons to use heavy data backup brochure (PDF)}}
 {{ :atrc_website:hdb_atrc_reasons_to_use_heavy_data_backup_-_english_-_20_nov_2023-1.odt | (ODT)}} {{ :atrc_website:hdb_atrc_reasons_to_use_heavy_data_backup_-_english_-_20_nov_2023-1.odt | (ODT)}}
 +
 +
 +{{ :business:heavy_data_backup:hdb_reasons_for_backups_and_the_aviation_sector_-_25_jan_2024-6.pdf |Reasons for backups and the aviation sector presentation (PDF)}} 
 +{{ :business:heavy_data_backup:hdb_reasons_for_backups_and_the_aviation_sector_-_25_jan_2024-6.odp | (ODP)}}
  
  
Line 40: Line 42:
  
  
-===== Storage rates ( October 2023 ) =====+===== Backup Data Storage rates =====
  
 ==== Variable data storage rates. Measured at the time of the backup. ==== ==== Variable data storage rates. Measured at the time of the backup. ====
  
-These are for wordpress, websites, databases and other application based backups. +These are storage rates for backups via SFTP. 
 + 
 +Updated : 5 September 2024 
    
 +| **Quantity**        | **Discounted rate for yearly plans Cost**  | **Monthly rate for monthly plans**  |
 +| Storage used up to  | USD                                        | USD                                 |
 +| 30 GB               | $1                                         | $2                                  |
 +| 100 GB              | $2                                         | $4                                  |
 +| 250 GB              | $3                                         | $6                                  |
 +| 500 GB              | $4                                         | $8                                  |
 +| 1 TB                | $6                                         | $12                                 |
 +| 2 TB                | $10                                        | $20                                 |
 +
 +
 +
    
-|**Quantity** |**Data Storage**  |**Data Transfer**  | 
-|Under 1 GB |$0.019 per 1 GB per day |$0.19 per 1 GB | 
-|Over 1 GB |$0.018 per 1 GB per day   |$0.18 per 1 GB  | 
-|Over 5 GB|$0.017 per 1 GB per day   |$0.17 per 1 GB  | 
-|Over 10 GB|$0.016 per 1 GB per day  |$0.16 per 1 GB  | 
-|Over 25 GB|$0.015 per 1 GB per day  |$0.15 per 1 GB  | 
-|Over 50 GB|$0.014 per 1 GB per day  |$0.14 per 1 GB | 
-|Over 100 GB|$0.013 per 1 GB per day|$0.13 per 1 GB| 
-|Over 250 GB|$0.012 per 1 GB per day|$0.12 per 1 GB| 
-|Over 500 GB|$0.011 per 1 GB per day |$0.11 per 1 GB | 
-|Over 1,000 GB ( 1TB )|$0.010 per 1 GB per day|$0.10 per 1 GB| 
  
  
 +==== Variable data storage rates. Measured at the time of the backup. ====
  
-==== Fixed maximum storage rates. 1 year contracts====+These are for wordpress, websites, databases and other application based backups 
 +  
 +  
 +| **Quantity**                 | **Discount percentage**  | **Data Storage**  | **Data Storage**      | **Data Transfer** 
 +| Retail price                                          | Monthly           | $30 per TB per month  | $6 per TB          | 
 +| 5 GB                         | 5%                       | $0.14             | $28.5                 | $5.7               | 
 +| 25 GB                        | 10%                      | $0.67             | $27                   | $5.4               | 
 +| 50 GB                        | 15%                      | $1.27             | $25.5                 | $5.1               | 
 +| 100 GB                       | 20%                      | $2.4              | $24                   | $4.8               | 
 +| 500 GB                       | 25%                      | $11.25            | $22.5                 | $4.5               | 
 +| 1000 GB ( 1 TB )             | 30%                      | $21               | $21                   | $4.2               | 
 +| 5000 GB ( 5 TB )             | 35%                      | $97.5             | $19.5                 | $3.9               | 
 +| 10000 GB ( 10 TB ) or more.  | 40%                      | $180              | $18                   | $3.6               |
  
-|**Quantity** |**Data Storage**  |**Data Transfer**  | 
-|100 GB|$1.5 per month ( Equal to $15 per TB per month )   |$0.050 per GB | 
-|250 GB|$3 per month ( Equal to $12 per TB per month ) |$0.040 per GB | 
-|500 GB|$5.75 per month ( Equal to $11.5 per TB per month ) |$0.035 per GB | 
-|20 TB|$200 per month ( Equal to $10 per TB per month ) |$0.030 per GB | 
-|160 TB|$1200 per month ( Equal to $7.5 per TB per month )|$0.025 per GB |  
-|240 TB|$1600 per month ( Equal to $6.67 per TB per month )|$0.020 per GB  |    
  
  
 + 
 ===== Moodle Learning management system (LMS) Backup services ===== ===== Moodle Learning management system (LMS) Backup services =====
  
Line 161: Line 172:
 Assisted restoration service charges might be waived for some customers as a special offer.  Assisted restoration service charges might be waived for some customers as a special offer. 
  
 +
 +[[products:ict:support:technical_support_levels|Technical Support Levels]]
  
 ---- ----
Line 193: Line 206:
 **Protect Your Data From Ransomware, Data Breaches, and Other Threats** **Protect Your Data From Ransomware, Data Breaches, and Other Threats**
  
-Protection from ransomware, natural disaster, accidental deletion, file loss—there are lots of reasons why a good backup makes sense. Backblaze B2 Cloud Storage was created from the ground up to be secure and reliable. The Backblaze platform is a durable solution for any organization, with features users love: Keep multiple versions of files, restore to any device, and access files from anywhere in the world. +
-By 2025, at least 75% of IT organizations will face one or more attacks.+
  
    
business/heavy_data_backup/brochure.1702986586.txt.gz · Last modified: 2023/12/19 16:49 by wikiadmin