business:funding:safe_discount_rate_explained
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
business:funding:safe_discount_rate_explained [2023/10/09 01:33] – wikiadmin | business:funding:safe_discount_rate_explained [2023/10/09 02:06] (current) – wikiadmin | ||
---|---|---|---|
Line 54: | Line 54: | ||
So, when the investor invests $100,000 in the startup with a valuation cap of $5 million and a 20% discount, they will receive approximately 2.008% ownership in the company. | So, when the investor invests $100,000 in the startup with a valuation cap of $5 million and a 20% discount, they will receive approximately 2.008% ownership in the company. | ||
+ | |||
+ | [[https:// | ||
+ | Convertible securities: SAFEs vs. convertible notes]] | ||
business/funding/safe_discount_rate_explained.1696797234.txt.gz · Last modified: 2023/10/09 01:33 by wikiadmin