business:funding:safe_contract_for_heavy_data_backup
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
business:funding:safe_contract_for_heavy_data_backup [2023/10/13 21:21] – created wikiadmin | business:funding:safe_contract_for_heavy_data_backup [2023/10/13 21:29] (current) – wikiadmin | ||
---|---|---|---|
Line 13: | Line 13: | ||
The Investor agrees to invest $250,000 USD in Phase 3 | The Investor agrees to invest $250,000 USD in Phase 3 | ||
+ | |||
+ | **Crowdfunding options are in the detailed agreement** | ||
2. Valuation Caps: | 2. Valuation Caps: | ||
- | The SAFE will have a valuation cap of $3,000,000 USD for Phase 1 (the “Valuation Cap”). This means that in any future equity financing round in which the Company issues equity securities, the Investor' | + | The SAFE will have a valuation cap of 162 Equivalues |
- | The SAFE will have a valuation cap of $5,000,000 USD for Phase 2. | + | The SAFE will have a valuation cap of 270 Equivalues |
- | The SAFE will have a valuation cap of $10,000,000 USD for Phase 3. | + | The SAFE will have a valuation cap of 540 Equivalues |
- | 3. Discount Rate for Phase 1: The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | + | 3. Discount Rate for Phase 1: |
+ | |||
+ | The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | ||
The Discount shall be 10% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | The Discount shall be 10% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | ||
- | Other discount rates are in the detailed agreement. | ||
- | Discount Rate for Phase 2: The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | + | **Other discount rates are in the detailed agreement.** |
+ | |||
+ | Discount Rate for Phase 2: | ||
+ | |||
+ | The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | ||
The Discount shall be 7% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | The Discount shall be 7% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | ||
- | Discount Rate for Phase 3: The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | + | Discount Rate for Phase 3: |
+ | |||
+ | The Investor will receive a discount (the “Discount Rate”) on the price per share of the Company' | ||
The Discount shall be 3% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | The Discount shall be 3% if the investment is calculated in Equivalue ( KN Selection 13 Oct 2023 ) | ||
- | 4. Qualifying Financing Round: A “Qualifying Financing Round” is defined as an equity financing round in which the Company raises at least $1,000,000 USD in aggregate gross proceeds. It does not include debt financings, convertible notes, or SAFE offerings. | + | 4. Qualifying Financing Round: A “Qualifying Financing Round” is defined as an equity financing round in which the Company raises at least 55 Equivalues |
5. Vesting Period: | 5. Vesting Period: | ||
Line 44: | Line 53: | ||
b. Any dispute arising under or in connection with this SAFE agreement shall be subject to arbitration in accordance with the arbitration clause mentioned in this agreement. | b. Any dispute arising under or in connection with this SAFE agreement shall be subject to arbitration in accordance with the arbitration clause mentioned in this agreement. | ||
+ | |||
+ | **Dispute resolution clause in the detailed agreement.** | ||
c. This SAFE agreement may only be amended in writing and signed by both parties. | c. This SAFE agreement may only be amended in writing and signed by both parties. | ||
Line 51: | Line 62: | ||
9. Signatures: | 9. Signatures: | ||
- | Investor: | + | Investor: |
+ | |||
+ | Company being invested in : Signature: | ||
- | Startup: | ||
business/funding/safe_contract_for_heavy_data_backup.1697214100.txt.gz · Last modified: 2023/10/13 21:21 by wikiadmin