business:funding:safe_contract_example
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| business:funding:safe_contract_example [2023/10/12 14:38] – wikiadmin | business:funding:safe_contract_example [2023/10/12 14:45] (current) – wikiadmin | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| **3. Discount Rate:** | **3. Discount Rate:** | ||
| - | The Investor is entitled to a discount of 20% on the price per share payable by other investors in a future qualified financing round. | + | The Investor is entitled to a discount of ( 20% on USD, 30% on PKR ) on the price per share payable by other investors in a future qualified financing round. |
| **4. Vesting Period:** | **4. Vesting Period:** | ||
| - | The Investment Amount shall vest over a 12-month period, with 1/12th of the Investment Amount vesting on the first day of each month. | + | The Investment Amount shall vest over a 12-month period, with 1/365th of the Investment Amount vesting on 00:01 of each day of the year. |
| **5. Conversion into Equity:** | **5. Conversion into Equity:** | ||
business/funding/safe_contract_example.1697103490.txt.gz · Last modified: 2023/10/12 14:38 by wikiadmin