business:funding:investing_rules
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
business:funding:investing_rules [2022/09/05 14:43] – created wikiadmin | business:funding:investing_rules [2023/07/24 14:43] (current) – wikiadmin | ||
---|---|---|---|
Line 66: | Line 66: | ||
One company which is getting all the stellar profits and the other company which is losing money for the actual outside investors. So the money managers make stellar money while the investors lose and the brochure shall say stellar profits are being made so you should invest in the losing company you can invest in. Outside investors cannot invest in the stellar winning company. | One company which is getting all the stellar profits and the other company which is losing money for the actual outside investors. So the money managers make stellar money while the investors lose and the brochure shall say stellar profits are being made so you should invest in the losing company you can invest in. Outside investors cannot invest in the stellar winning company. | ||
+ | An example of this is the best performing mutual fund. | ||
+ | |||
+ | Notice there are two companies. One funding the other. The investors lose while the employees gain. | ||
+ | |||
+ | " | ||
+ | |||
+ | [[https:// | ||
+ | Why the Medallion Fund is the Greatest Money-Making Machine of All Time]] | ||
+ | |||
+ | The text in case the link does not work. [[business: | ||
+ | |||
+ | As in investor, you need to be able to see through the brochure and identify what is really going on. | ||
Even if there is one company using fancy computers to make hundreds of thousands of trades to eke out some kind of profit. It ignores the fact that the commission on all of those trades might have been shoved into or denied to the money management company or trading. And the trading company supporting all those trades for " | Even if there is one company using fancy computers to make hundreds of thousands of trades to eke out some kind of profit. It ignores the fact that the commission on all of those trades might have been shoved into or denied to the money management company or trading. And the trading company supporting all those trades for " |
business/funding/investing_rules.1662370985.txt.gz · Last modified: 2022/09/05 14:43 by wikiadmin