business:funding:equivalue_digital_currencies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| business:funding:equivalue_digital_currencies [2023/10/13 21:01] – wikiadmin | business:funding:equivalue_digital_currencies [2023/10/13 21:03] (current) – wikiadmin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| If any digital currency is inactivated for any reason. Then 1 ETH shall be put in its place. | If any digital currency is inactivated for any reason. Then 1 ETH shall be put in its place. | ||
| + | |||
| + | If ETH becomes inactive then 25 LTC shall take the place of the inactive currency or commodity. | ||
| Equivalue digital currencies label : KN Selection 13 Oct 2023 | Equivalue digital currencies label : KN Selection 13 Oct 2023 | ||
| Line 24: | Line 26: | ||
| |11|Kilograms of Rice|4400| | |11|Kilograms of Rice|4400| | ||
| |12|Kilograms of Wheat|7350| | |12|Kilograms of Wheat|7350| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Rates for digital currencies shall be from https:// | ||
| ---- | ---- | ||
business/funding/equivalue_digital_currencies.1697212900.txt.gz · Last modified: 2023/10/13 21:01 by wikiadmin