business:funding:equivalue_digital_currencies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
business:funding:equivalue_digital_currencies [2023/10/13 20:36] – wikiadmin | business:funding:equivalue_digital_currencies [2023/10/13 21:03] (current) – wikiadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
An equivalue of digital currencies is defined according to the rates at a specific date. | An equivalue of digital currencies is defined according to the rates at a specific date. | ||
Line 5: | Line 4: | ||
To use an equivalue of digital currencies, the selection and the date is mentioned and the selection is recorded with the amounts of each digital currency selected. | To use an equivalue of digital currencies, the selection and the date is mentioned and the selection is recorded with the amounts of each digital currency selected. | ||
+ | |||
+ | If any digital currency is inactivated for any reason. Then 1 ETH shall be put in its place. | ||
+ | |||
+ | If ETH becomes inactive then 25 LTC shall take the place of the inactive currency or commodity. | ||
Equivalue digital currencies label : KN Selection 13 Oct 2023 | Equivalue digital currencies label : KN Selection 13 Oct 2023 | ||
Line 10: | Line 13: | ||
Selection contents : | Selection contents : | ||
- | 1 Etherium ETH | + | ^ Item number ^ Commodity of currency ^ Quantity of commodity or currency ^ |
- | + | |1|Etherium ETH|1| | |
- | 25 Litecoin LTC | + | |2|Litecoin LTC |25| |
- | + | |3|Ethereum Classic ETC|105| | |
- | 105 Ethereum Classic ETC | + | |4|Dogecoins DOGE|26500| |
+ | |5|DASH|61| | ||
+ | |6|Bitcoin Cash BCH|7| | ||
+ | |7|Stellar XLM|15000| | ||
+ | |8|Nano NANO|26500| | ||
+ | |9|grams of silver gAg|2565| | ||
+ | |10|grams of gold|25| | ||
+ | |11|Kilograms of Rice|4400| | ||
+ | |12|Kilograms of Wheat|7350| | ||
- | 26500 Dogecoins DOGE | + | ---- |
- | 61 DASH | + | Rates for digital currencies shall be from https:// |
- | 15000 Stellar XLM | + | ---- |
- | 7 Bitcoin Cash BCH | + | The following two commodities rates are to be taken from |
+ | https:// | ||
+ | USD 16 per cwt(US) = 45.4 KG = USD 0.35 per KG | ||
- | 2565 Nano NANO | ||
- | 2200 grams of silver | + | What Is a Hundredweight (CWT)? |
+ | A hundredweight (CWT) is a unit of measurement used to define the quantities of certain commodities being bought and sold. It is used in some commodities trading contracts. Pricing by hundredweight also is a standard option for shipping packages that take up less than an entire truckload. Usage of hundredweight more generally has declined in favor of contract specifications in pounds or kilograms. | ||
- | 25 grams of gold | + | The value of a hundredweight differs in its American and British usages. In the United States, a hundredweight is a unit of mass equal to 100 pounds. In the United Kingdom, a hundredweight is a unit of mass equal to 112 pounds. The two values are sometimes distinguished by referring to the American hundredweight as a "short hundredweight" |
- | 1322 KG of rice | + | In the United States and Canada, 1 hundredweight count (CWT) is equal to 100 lbs., or 45.4 kilograms. In the Great Britain, 1 hundredweight count (CWT) is equal to 112 lbs., or 50.8 kilograms. |
- | 4281 KG of wheat | + | ---- |
+ | https:// | ||
+ | 1 Bushel of wheat = 60lbs = 27.216 kg = cents 577 | ||
+ | => USD 0.21 per KG. | ||
business/funding/equivalue_digital_currencies.1697211418.txt.gz · Last modified: 2023/10/13 20:36 by wikiadmin