business:export:company_analysis:zeeman
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
business:export:company_analysis:zeeman [2024/08/26 20:22] – wikiadmin | business:export:company_analysis:zeeman [2024/08/26 20:24] (current) – wikiadmin | ||
---|---|---|---|
Line 6: | Line 6: | ||
At Fair Wear, we’re pushing for a world where the global garment supply chain is a source of safe, dignified and decently paid employment, and in which human rights are respected. | At Fair Wear, we’re pushing for a world where the global garment supply chain is a source of safe, dignified and decently paid employment, and in which human rights are respected. | ||
+ | |||
+ | |||
+ | [[https:// | ||
+ | Dutch Agreement on Sustainable Garments and Textile (AGT) ]] | ||
+ | |||
+ | The Dutch Agreement on Sustainable Garments and Textile (AGT) ran until the 31st of December 2021. A broad coalition of businesses and other organisations worked together during the term of 5.5 years to improve working conditions, prevent pollution, and promote animal welfare in production countries. The AGT has extensive experience with implementing the due diligence expectations of the OECD Guidelines. A practical guidance with many good practices of companies and tools can be found in the ‘Assessment Framework’. Click ‘About this agreement’ at the top of this page and select ‘Publications’ to consult this framework. | ||
+ | |||
[[https:// | [[https:// | ||
Line 18: | Line 25: | ||
Ethical Trading Initiative ETI]] | Ethical Trading Initiative ETI]] | ||
+ | [[https:// | ||
+ | Zeeman Linked in page]] | ||
Zeeman supplier code of conduct | Zeeman supplier code of conduct |
business/export/company_analysis/zeeman.1724685762.txt.gz · Last modified: 2024/08/26 20:22 by wikiadmin