business:dubai_computer_services:business_plan:break_even_analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
business:dubai_computer_services:business_plan:break_even_analysis [2023/11/23 13:58] – wikiadmin | business:dubai_computer_services:business_plan:break_even_analysis [2023/11/23 13:59] (current) – wikiadmin | ||
---|---|---|---|
Line 34: | Line 34: | ||
12. **Average Revenue per Service:** AED [Average Revenue per Service] | 12. **Average Revenue per Service:** AED [Average Revenue per Service] | ||
+ | |||
+ | Break-Even Point in Units: | ||
+ | |||
+ | Break-Even Point (in Units)=Total Fixed CostsAverage Revenue per Service−Variable Cost per UnitBreak-Even Point (in Units)=Average Revenue per Service−Variable Cost per UnitTotal Fixed Costs | ||
+ | Break-Even Point in Revenue: | ||
+ | |||
+ | Break-Even Point (in AED)=Break-Even Point (in Units)×Average Revenue per Service Break-Even Point (in AED)=Break-Even Point (in Units)×Average Revenue per Service | ||
+ | |||
+ | |||
#### **Break-Even Point in Units:** | #### **Break-Even Point in Units:** |
business/dubai_computer_services/business_plan/break_even_analysis.1700729899.txt.gz · Last modified: 2023/11/23 13:58 by wikiadmin