atrc_website:vmware_course
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atrc_website:vmware_course [2022/10/05 15:32] – wikiadmin | atrc_website:vmware_course [2022/10/05 18:40] (current) – wikiadmin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| By : Khawar Nehal (khawar@atrc.net.pk) | By : Khawar Nehal (khawar@atrc.net.pk) | ||
| + | {{: | ||
| Course Description: | Course Description: | ||
| Line 15: | Line 16: | ||
| This course is the foundation for most of the other VMware technologies in the software-defined data center. | This course is the foundation for most of the other VMware technologies in the software-defined data center. | ||
| - | This course is also available in an On Demand format. For more information, | + | **Product Alignment** |
| - | Product Alignment | + | VMware ESXi 7.0 |
| - | • VMware ESXi 7.0 | + | VMware vCenter Server 7.0 |
| - | + | ||
| - | • VMware vCenter Server 7.0 | + | |
| + | **Objectives** | ||
| By the end of the course, you should be able to meet the following objectives: | By the end of the course, you should be able to meet the following objectives: | ||
| Line 36: | Line 36: | ||
| Deploy and configure VMware vCenter® Server Appliance™ | Deploy and configure VMware vCenter® Server Appliance™ | ||
| - | Use VMware vSphere® Client™ to manage the vCenter Server inventory and the vCenter Server | + | Use VMware vSphere® Client™ to manage the vCenter Server inventory and the vCenter Server configuration |
| - | configuration | + | |
| Manage, monitor, back up, and protect vCenter Server Appliance | Manage, monitor, back up, and protect vCenter Server Appliance | ||
| Line 71: | Line 70: | ||
| - | Target Student: | + | **Target Student:** |
| - | + | ||
| - | Students enrolling in this course should be planning to lead a project (primary audience) or | + | |
| - | serve on a project team (secondary audience). | + | Students enrolling in this course should be either system administrators or planning to work in the field of system administration. |
| - | Prerequisites: | + | **Prerequisites: |
| To ensure your success, we recommend you have some working knowledge of computer usage. | To ensure your success, we recommend you have some working knowledge of computer usage. | ||
| Line 86: | Line 83: | ||
| Open Computer Driving License (OCDL)]] | Open Computer Driving License (OCDL)]] | ||
| + | Also basic system administration knowledge of a computers, networks and operating systems is also a prerequisite for this course. | ||
| - | Benefits: | ||
| - | Students will learn how to use project management techniques to plan, organize, control, | ||
| - | document, and close out their projects successfully and with minimum risk. | ||
| - | Outline | + | **Outline** |
| - | Course Introduction | + | **Course Introduction** |
| Introductions and course logistics | Introductions and course logistics | ||
| Line 102: | Line 97: | ||
| Course objectives | Course objectives | ||
| - | Introduction to vSphere and the Software-Defined Data Center | + | **Introduction to vSphere and the Software-Defined Data Center** |
| Explain basic virtualization concepts | Explain basic virtualization concepts | ||
| Line 204: | Line 199: | ||
| Describe the benefits of VMware vSphere® Storage APIs – Data Protection | Describe the benefits of VMware vSphere® Storage APIs – Data Protection | ||
| - | Resource Management and Monitoring | + | **Resource Management and Monitoring** |
| Discuss CPU and memory concepts in a virtualized environment | Discuss CPU and memory concepts in a virtualized environment | ||
atrc_website/vmware_course.1664965972.txt.gz · Last modified: 2022/10/05 15:32 by wikiadmin