atrc_website:linux_course_brochure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atrc_website:linux_course_brochure [2023/08/25 17:43] – [What you'll learn] wikiadmin | atrc_website:linux_course_brochure [2023/10/06 09:27] (current) – wikiadmin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| + | {{: | ||
| ====== Linux Administration Course 1 ====== | ====== Linux Administration Course 1 ====== | ||
| Line 135: | Line 135: | ||
| Creating custom systemd service units | Creating custom systemd service units | ||
| - | By the end of this 48-hour course, participants should have gained a strong foundation in Linux system administration, | + | By the end of this 45 hour course, participants should have gained a strong foundation in Linux system administration, |
| Duration : 5 Weeks. 3 Classes per week. 3 Hours per class. | Duration : 5 Weeks. 3 Classes per week. 3 Hours per class. | ||
| - | Fees : 25,000 per participant. | ||
| - | Group discounts : | ||
| - | 10% for 2 participants. | + | ===== This course includes: ===== |
| - | 20% for 3 participants. | + | Certificate of attendance available after having gone through all of the course materials, and assignments, |
| - | 30% for 5 participants. | + | Certificate of assessment of skills after passing assessments within 90 days of starting the course. |
| - | 40% for 7 participants. | + | Discussion group for all active |
| - | 50% for 10 participants or more | + | ===== Requirements ===== |
| + | A desire to learn Linux administration. | ||
| + | Any Linux distribution installed on your computer or a virtual machine. | ||
| + | Desktop with at least 2 GB or RAM for an installed machine. | ||
| - | ===== This course includes: ===== | + | Desktop with at least 6 GB or RAM for a virtual machine with a Non Linux host OS. |
| - | * 10 hours of video | ||
| - | * 10 articles | ||
| - | * 50 downloadable resources | ||
| - | * 3 Hours of online Teacher/ | ||
| - | * Access to course material for 6 months including any updates. | ||
| - | * Certificate of attendance available after having gone through all of the course materials, and assignments, | ||
| - | * Certificate of assessment of skills after passing assessments within 90 days of starting the course. | ||
| - | * Discussion group for all active participants. | ||
| - | ===== Requirements ===== | ||
| - | * A desire to learn Linux. | + | ===== Who this course is for: ===== |
| - | * Any Linux distribution installed on your computer or a virtual machine. | + | |
| - | * Desktop with at least 2 GB or RAM for an installed machine. | + | |
| - | * Desktop with at least 6 GB or RAM for a virtual machine with a Non Linux host OS. | + | |
| - | + | Those who want to get started with Linux. | |
| - | ===== Who this course is for: ===== | + | Existing Linux users or learners who wants to be effective at using the Linux command Line. |
| - | * Thise who want to get started with Linux. | + | Those who want to learn cloud computing. |
| - | * Existing Linux users or learners who wants to be effective at using the Linux command Line. | + | |
| - | * Those who want to learn cloud computing. | + | Those who want to go into DevOps. |
| - | | + | |
| - | | + | Those who want to learn how to provide and maintain Internet Services. |
| - | | + | |
| + | Aspiring Linux system administrators. | ||
| + | 8 Classes of 3 Hours each for weekdays. | ||
| + | 6 Classes of 4 hours each for weekends. | ||
| - | PKR 25,000 per participant. | + | Duration: 45 Hours. |
| - | ===== Features ===== | + | **Slots available.** |
| - | + | 3 Times a week. | |
| - | Offer available until 31 September 2022. | + | Monday, Wednesday, Friday : 10:00 - 13:00 |
| + | |||
| + | Monday, Wednesday, Friday : 18:00 - 21:00 | ||
| + | |||
| + | Tuesday, Thursday, Saturday : 10:00 - 13:00 | ||
| + | |||
| + | Tuesday, Thursday, Saturday : 18:00 - 21:00 | ||
| + | |||
| + | 2 Times a week. | ||
| + | |||
| + | Saturday, Sunday : 14:00 - 18:00 | ||
| + | |||
| + | |||
| + | **Physical Class Location : ** | ||
| + | |||
| + | Block 8 Federal B. Area, Karachi. **Available Now.** | ||
| + | |||
| + | Near NIPA Karachi. Expected to become | ||
| + | |||
| + | Other locations shall become available as they get contracted. | ||
| + | |||
| + | Institutes are welcome to discuss venue availability for physical classes for this course. | ||
| + | |||
| + | We are open to partnering with institutes globally for offering this and other courses via video conferencing. | ||
| + | |||
| + | |||
| + | **Assessment of capability and examination by :** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | [[training: | ||
| + | |||
| + | |||
| + | |||
| + | To register for the course contact : +92 343 270 2932 ( whatsapp ) | ||
| + | |||
| + | [[atrc_website: | ||
| + | |||
| + | |||
| + | Course fee : 1 LTC for each course ( USD 65 , PKR 18,200 ) per participant. | ||
| + | |||
| + | |||
| + | Discounts available for registrations as a group until 30 October 2023. | ||
| - | Discounts available for students, friends, contacts | + | ^ Number of students |
| + | |1 | ||
| + | |2 | ||
| + | |3 | ||
| + | |5 | ||
| + | |8 | ||
| + | |13 | | ||
| + | |21 | | ||
| + | |34 | | ||
| + | |55 | | ||
| + | |89+ | ||
| + | |||
| + | Udemy course free coupons code : F-L-19405DDF29240A94 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Validity 30 days | ||
| + | |||
| + | Starts 10/03/2023 1:57 AM PDT (GMT -7) | ||
| + | |||
| + | Expires 11/03/2023 1:57 AM PDT (GMT -7) | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | © Applied Technology Research Center 2023. All Rights Reserved. | ||
| + | |||
| + | |||
| + | All content included in or made available through this page, such as text, graphics, logos, icons, images, sounds, music, digital downloads, data compilation, | ||
| + | |||
| + | |||
| + | |||
atrc_website/linux_course_brochure.1692967420.txt.gz · Last modified: 2023/08/25 17:43 by wikiadmin