atrc_website:hr_trainers_wanted
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atrc_website:hr_trainers_wanted [2022/09/10 22:28] – wikiadmin | atrc_website:hr_trainers_wanted [2022/09/10 23:37] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| {{: | {{: | ||
| ====== Trainers Wanted ====== | ====== Trainers Wanted ====== | ||
| - | {{: | + | |
| + | {{: | ||
| - | {{: | ||
| + | We are looking for excellent trainers who love to teach others and help employees cultivate their skills and knowledge. | ||
| - | {{: | + | You will provide complete training to share your expertise in ways that motivate others. |
| - | + | ||
| - | + | ||
| - | Tasks : | + | |
| - | + | ||
| - | + | ||
| - | We are looking for excellent trainers to help employees cultivate their skills and knowledge. | + | |
| - | + | ||
| - | They will provide complete training to share your expertise in ways that motivate others. | + | |
| A trainer is an experienced educator. | A trainer is an experienced educator. | ||
| Line 31: | Line 21: | ||
| The goal is to promote efficiency and competitive advantage by developing the skills of personnel. | The goal is to promote efficiency and competitive advantage by developing the skills of personnel. | ||
| - | Tasks | + | |
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | **Tasks** | ||
| Liaising with managers to determine training needs and schedule training sessions | Liaising with managers to determine training needs and schedule training sessions | ||
| Line 53: | Line 48: | ||
| Monitor employee performance and response to training | Monitor employee performance and response to training | ||
| - | Requirements and skills | ||
| - | | + | |
| - | Understanding of effective teaching methodologies and tools | + | {{: |
| - | Willingness to keep abreast of new techniques in corporate teaching | + | |
| - | Proficient in MS Office (esp. Powerpoint); | + | |
| - | Phenomenal communication, | + | |
| - | Organizational and time management abilities | + | **Requirements and skills** |
| - | Critical thinking and decision making | + | |
| - | | + | Proven experience as corporate trainer |
| - | | + | |
| - | + | Understanding of effective teaching methodologies and tools | |
| - | + | ||
| - | + | Willingness to keep abreast of new techniques in corporate teaching | |
| + | |||
| + | Proficient in training tools like LibreOffice. | ||
| + | |||
| + | Phenomenal communication, | ||
| + | |||
| + | Organizational and time management abilities | ||
| + | |||
| + | Critical thinking and decision making | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | Contact : | ||
| + | |||
| + | hr@atrc.net.pk | ||
| + | |||
| + | +92 343 270 2932 | ||
| + | |||
| + | |||
| + | |||
atrc_website/hr_trainers_wanted.1662830902.txt.gz · Last modified: 2022/09/10 22:28 by wikiadmin