atrc_website:enterprise_services
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atrc_website:enterprise_services [2022/12/28 19:31] – wikiadmin | atrc_website:enterprise_services [2023/10/30 17:36] (current) – wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ERP Services ====== | ====== ERP Services ====== | ||
| - | |||
| ===== Enterprise Resource Planning (ERP) ===== | ===== Enterprise Resource Planning (ERP) ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Special Dolibarr Offer 17 May 2023 | ||
| + | |||
| + | Server specifications : | ||
| + | |||
| + | 2 GB RAM Linux VPS | ||
| + | |||
| + | 1x vCPU Cores | ||
| + | |||
| + | 50 GB PURE SSD | ||
| + | |||
| + | 5 TB ( Terabytes ) Monthly Bandwidth | ||
| + | |||
| + | 1 Gbps Network LAN connection | ||
| + | |||
| + | 1 Fixed IPv4 Address | ||
| + | |||
| + | USD 90 for 2 years. | ||
| + | |||
| + | 0.9752 LTC as of 17 May 2023 | ||
| + | |||
| + | Setup of ERP on server : USD 100 one time. 1.0836 LTC as of 17 May 2023 | ||
| + | |||
| + | Daily Backup support for ERP server : USD 30 per month. USD 720 for 2 years. 7.8023 LTC as of 17 May 2023 | ||
| + | |||
| + | Restore if needed : USD 200 per instance. 2.1673 LTC as of 17 May 2023. | ||
| + | |||
| + | Total for 2 years for server, setup and backup : USD 90 + 100 + 720 = USD 910 for 2 years. 9.8612 LTC | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | ODP format}} | ||
| + | |||
| + | {{ : | ||
| + | PDF format}} | ||
| + | |||
| [[https:// | [[https:// | ||
| Line 12: | Line 51: | ||
| [[https:// | [[https:// | ||
| - | [[http://web3.atrc.net.pk/ | + | [[http:// |
| [[http:// | [[http:// | ||
| Line 20: | Line 59: | ||
| [[https:// | [[https:// | ||
| - | [[http:// | + | Services for ERP Systems |
| [[http:// | [[http:// | ||
atrc_website/enterprise_services.1672237888.txt.gz · Last modified: 2022/12/28 19:31 by wikiadmin