User Tools

Site Tools


products:ict:libre_office:writer:course

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
products:ict:libre_office:writer:course [2023/09/13 17:57] – [LibreOffice Calc] wikiadminproducts:ict:libre_office:writer:course [2023/09/13 18:02] (current) wikiadmin
Line 210: Line 210:
 ---- ----
  
 +Course fee : 2 LTC per participant. 
  
 +PKR 36,106 as of 13 September 2023
  
 Discounts available for registrations as a group until 15 September 2023.  Discounts available for registrations as a group until 15 September 2023. 
Line 219: Line 221:
 |2               10%      | Available for physical classes and video conferencing virtual classes | |2               10%      | Available for physical classes and video conferencing virtual classes |
 |3               20%      | Available for physical classes and video conferencing virtual classes | |3               20%      | Available for physical classes and video conferencing virtual classes |
-|        |       30%      | Available for physical classes and video conferencing virtual classes | +|        |       30%      | Available for physical classes and video conferencing virtual classes | 
-|        |       40%      | Available for physical classes and video conferencing virtual classes | +|        |       40%      | Available for physical classes and video conferencing virtual classes | 
-|6         |       50%      | Only applies for video conferencing virtual classrooms| +|13        |       50%      | Only applies for video conferencing virtual classrooms| 
-|7         |       60%      | Only applies for video conferencing virtual classrooms| +|21        |       60%      | Only applies for video conferencing virtual classrooms| 
-|8         |       70%      | Only applies for video conferencing virtual classrooms | +|34        |       70%      | Only applies for video conferencing virtual classrooms | 
-|9         |       80%      | Only applies for video conferencing virtual classrooms| +|55        |       80%      | Only applies for video conferencing virtual classrooms| 
-|10+             90%      | Only applies for video conferencing virtual classrooms |+|89+             90%      | Only applies for video conferencing virtual classrooms |
  
  
Line 231: Line 233:
  
 Save PKR Rs. 60,000 per computer ( USD 250 ) Save PKR Rs. 60,000 per computer ( USD 250 )
- 
-Special offer for companies.  
- 
-===== Libreoffice onsite training : 12 LTC ===== 
-  
-Up to 50 participants per class.  
  
 For a company of 5,000 employees the returns are Rs 270,000,000. If you are using a one time payment product.  For a company of 5,000 employees the returns are Rs 270,000,000. If you are using a one time payment product. 
products/ict/libre_office/writer/course.txt · Last modified: 2023/09/13 18:02 by wikiadmin