User Tools

Site Tools


products:ict:hardware:desktops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
products:ict:hardware:desktops [2024/02/15 04:16] – [Table] wikiadminproducts:ict:hardware:desktops [2024/02/22 00:25] (current) wikiadmin
Line 1: Line 1:
- 
  
  
Line 5: Line 4:
 | Core 2 Duo, 4GB Ram, 250GB HDD, DVD Drive                               | 8000    | 12000    | 4 Nov 2023   | | Core 2 Duo, 4GB Ram, 250GB HDD, DVD Drive                               | 8000    | 12000    | 4 Nov 2023   |
 | Core i5 – 2nd Generation. 4GB Ram, 250GB HDD, DVD                       | 9000    | 13500    | 4 Nov 2023   | | Core i5 – 2nd Generation. 4GB Ram, 250GB HDD, DVD                       | 9000    | 13500    | 4 Nov 2023   |
 +| Dell 990 2nd Gen tower i5. 4GB RAM, 250 GB HDD, DVD                     | 12000   | 16500    | 22 Feb 2024  |
 | CORE i5 – 3rd Generation 4GB Ram, 250GB HDD, DVD RW                     | 11000   | 15000    | 4 Nov 2023   | | CORE i5 – 3rd Generation 4GB Ram, 250GB HDD, DVD RW                     | 11000   | 15000    | 4 Nov 2023   |
 | Core i5 – 3470 3.2 GHz – 4GB Ram – 500GB HDD, DVD-RW                    | 14000   | 18500    | 4 Nov 2023   | | Core i5 – 3470 3.2 GHz – 4GB Ram – 500GB HDD, DVD-RW                    | 14000   | 18500    | 4 Nov 2023   |
Line 19: Line 19:
  
  
- 
-^ Laptop                                                                                                                         ^ Buying  ^ Selling  ^ Updated      ^ 
-| LENOVO THINKPAD T-450 INTEL CORE I5 – 5TH GEN – 5300U RAM 8GB DDR3L 256 M2 DISPLAY 14 INCH                                     | 35000   | 40000    | 15 Feb 2024  | 
-| HP 840 G3 CORE i5 –  6TH GENERATION-8560U RAM 8GB & STORAGE 256 SSD Screen 14 INCHES                                           | 45000   | 55000    | 15 Feb 2024  | 
-| DELL 5500 CORE I5-8TH GEN RAM 8GB DDR4 256 GB M2 DISPLAY: 15 inches                                                            | 63000   | 75000    | 15 Feb 2024  | 
-| HP Z Book 15 G4 Mobile Workstation Core i7 7th generation. 32GB RAM 512GB SSD NVidia Quadro GeForce M2200 4GB 15.6 inches FHD  | 100000  | 135000   | 15 Feb 2024  | 
products/ict/hardware/desktops.1707952560.txt.gz · Last modified: 2024/02/15 04:16 by wikiadmin